Starting Weight: | 233.2 | Net Loss | Starting Weight: | 252.6 | Net Loss | |
10/5/2013 | 229.6 | 3.60 | 10/5/2013 | 250.6 | 2.00 | |
10/6/2013 | 226.2 | 7.00 | 10/6/2013 | 248 | 4.60 | |
10/7/2013 | 225.6 | 7.60 | 10/7/2013 | 247.2 | 5.40 | |
10/8/2013 | 225 | 8.20 | 10/8/2013 | 249 | 3.60 | |
10/9/2013 | 223.4 | 9.80 | 10/9/2013 | 247 | 5.60 | |
10/10/2013 | 222 | 11.20 | 10/10/2013 | 245.6 | 7.00 | |
10/11/2013 | 220 | 13.20 | 10/11/2013 | 244.6 | 8.00 | |
10/12/2013 | 218.2 | 15.00 | 10/12/2013 | 243.4 | 9.20 | |
10/13/2013 | 217.6 | 15.60 | 10/13/2013 | 242.4 | 10.20 |
Over a decade ago we cut out processed foods. Age and hormones brought new challenges, so now we are starting our juice fast! We look at each day as a new healthy start. Failure is temporary.
Tracking our Progress
After the frist 9 days we are feeling great [except yesterday we didn't drink/eat quite enough juice, and I felt it!] Eugene has lost over 15 and a half pounds and I have lost over 10 [with a few minor cheats!]. I'd say that's great progress. But how we feel is the best part!
Subscribe to:
Posts (Atom)